HCBS2-偏振分光棱鏡 | ||||
立方體尺寸mm | @420-680nm | @620-1000nm | @900-1300nm | @1200-1600nm |
5.0 | HCBS2-005-VIS | HCBS2-005-NIR | HCBS2-005-SWIR1 | HCBS2-005-SWIR2 |
10.0 | HCBS2-010-VIS | HCBS2-010-NIR | HCBS2-010-SWIR1 | HCBS2-010-SWIR2 |
12.5 | HCBS2-012-VIS | HCBS2-012-NIR | HCBS2-012-SWIR1 | HCBS2-012-SWIR2 |
15.0 | HCBS2-015-VIS | HCBS2-015-NIR | HCBS2-015-SWIR1 | HCBS2-015-SWIR2 |
20.0 | HCBS2-020-VIS | HCBS2-020-NIR | HCBS2-020-SWIR1 | HCBS2-020-SWIR2 |
25.0 | HCBS2-025-VIS | HCBS2-025-NIR | HCBS2-025-SWIR1 | HCBS2-025-SWIR2 |
50.0 | HCBS2-050-VIS | HCBS2-050-NIR | HCBS2-050-SWIR1 | HCBS2-050-SWIR2 |
瀏覽人數: 393